Live desk
  1. A Russian cargo ship, Sparta II, caught fire in the Gulf of Finland after reportedly being...
  2. Russian tanker SPARTA II was struck by two unidentified drones in international waters in...
  3. Adani Defence fires four anti-tank missiles in Pokhran Test Range
  4. Oil tanker hits mine in east of Strait of Hormuz — Iranian Navy
  5. IRGC chief vows more humiliation for enemies as he visits new ‘missile city’
  6. Iranian state media has released footage of a new underground "missile city" featuring a...
  7. FlightGlobal’s Rafale Report, Pakistan Punjab Speaker Claims Eight Indian Rafales Downed
  8. NATO sees US cloud dominance as ‘an opportunity’
Defence Radar
Defence RadarLive
Feeds working
117/133
Open alerts
0
Stories 24 h
576
Last intake
As of
12:42Z

Workspace Live

Live watch

The lead story and how outlets tell it, the world desks by region, geopolitics and every report as it arrives. War and flash alerts appear at the top the moment one fires.

Stream: connecting

Alerts

    Defence and Europe

    Clear filter
    1. 21 Nov 10:58:24 UTC1 h ago

    2. 21 Nov 10:29:32 UTC2 h ago

    3. 21 Nov 09:35:38 UTC3 h ago

    4. 21 Nov 09:05:12 UTC3 h ago

    5. 21 Nov 07:56:41 UTC4 h ago

    6. 21 Nov 07:33:07 UTC5 h ago

    7. 21 Nov 05:41:06 UTC7 h ago

    8. 21 Nov 05:25:14 UTC7 h ago

    9. 20 Nov 23:42:23 UTC13 h ago

    10. 20 Nov 21:52:56 UTC14 h ago

    11. 20 Nov 20:22:58 UTC16 h ago

    12. 20 Nov 19:58:58 UTC16 h ago

      DefenceDefence Radar OSINT

      Channel report, unconfirmedStory page

      USA Russia Iran NK China

      The Defense Intelligence Agency assesses that space capabilities developed by Russia, Iran, China, and North Korea threaten the security of space systems and the services they provide. These include communications, navigation, scientific, commercial, and...

    13. 20 Nov 19:37:31 UTC17 h ago

    14. 20 Nov 17:49:58 UTC18 h ago

    15. 20 Nov 16:47:50 UTC19 h ago

    16. 20 Nov 16:08:39 UTC20 h ago

    17. 20 Nov 15:29:21 UTC21 h ago

    18. 20 Nov 14:59:39 UTC21 h ago

    19. 20 Nov 14:59:13 UTC21 h ago

    20. 20 Nov 14:55:33 UTC21 h ago

    21. 20 Nov 14:45:47 UTC21 h ago

    22. 20 Nov 14:36:59 UTC22 h ago

    23. 20 Nov 14:36:16 UTC22 h ago

    24. 20 Nov 14:35:00 UTC22 h ago

    25. 20 Nov 14:21:48 UTC22 h ago

    26. 20 Nov 14:12:18 UTC22 h ago

    27. 20 Nov 12:56:48 UTC23 h ago

    28. 20 Nov 12:30:37 UTC1 day ago

    29. 20 Nov 12:08:35 UTC1 day ago

    30. 20 Nov 11:24:01 UTC1 day ago

    Show 30 more 15 left